Volvo XC90 II chiptuning - 13 years after the launch of the 1st generation in 2002, the second was introduced. Volvo thus introduces the new design language of the group. The dimensions have changed by proud 15 cm, the SUV has grown in length. The XC90 is available exclusively as a 4-cylinder, a bit lean for a segment where you can actually find V6 and V8. Who misses the passage of a large engine at CPA with Volvo XC90 II chiptuning one can find. Even plug-in hybrid drives can gain power by Volvo XC90 II chiptuning.
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Opel Zafira (B) 1.7 CDTI | 1686 ccm | 110 HP | 81 kW | 260 Nm | |
Opel Zafira (B) 1.7 CDTI | 1686 ccm | 125 HP | 92 kW | 280 Nm | |
Opel Zafira (B) 1.7 CDTI ecoFLEX | 1686 ccm | 110 HP | 81 kW | 260 Nm | |
Opel Zafira (B) 1.7 CDTI ecoFLEX | 1686 ccm | 125 HP | 92 kW | 280 Nm | |
Opel Zafira (B) 1.9 CDTI | 1910 ccm | 101 HP | 74 kW | 260 Nm | |
Opel Zafira (B) 1.9 CDTI | 1910 ccm | 120 HP | 88 kW | 280 Nm | |
Opel Zafira (B) 1.9 CDTI | 1910 ccm | 150 HP | 110 kW | 320 Nm |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Opel Zafira (B) 1.6 CNG | 1598 ccm | 97 HP | 71 kW | 140 Nm | |
Opel Zafira (B) 1.6 CNG ecoflex | 1598 ccm | 94 HP | 69 kW | 133 Nm | |
Opel Zafira (B) 1.6 CNG ecoflex Turbo | 1598 ccm | 150 HP | 110 kW | 210 Nm | |
Opel Zafira (B) 1.6 ecoFLEX | 1598 ccm | 116 HP | 85 kW | 155 Nm | |
Opel Zafira (B) 1.6 ecotec | 1598 ccm | 116 HP | 85 kW | 155 Nm | |
Opel Zafira (B) 1.6 Twinport | 1598 ccm | 105 HP | 77 kW | 150 Nm | |
Opel Zafira (B) 1.8 | 1796 ccm | 120 HP | 88 kW | 175 Nm | |
Opel Zafira (B) 1.8 Easytronic | 1796 ccm | 140 HP | 103 kW | 175 Nm | |
Opel Zafira (B) 1.8 ecotec | 1796 ccm | 140 HP | 103 kW | 175 Nm | |
Opel Zafira (B) 1.8 LPG ecoflex | 1796 ccm | 136 HP | 100 kW | 166 Nm | |
Opel Zafira (B) 2.0 Turbo ecotec | 1998 ccm | 200 HP | 147 kW | 262 Nm | |
Opel Zafira (B) 2.0 Turbo ecotec | 1998 ccm | 241 HP | 177 kW | 320 Nm | |
Opel Zafira (B) 2.2 Direct | 2198 ccm | 150 HP | 110 kW | 215 Nm |
Request car now. Usually you get an answer on the same day!