Chiptuning BMW Z4 G 29 - the G 29 is already the third generation of the Z4 and differentiate from the predecessor clearly. August 2018 presented with a soft top which closes within 10 seconds. With the plastic tailgate and aluminium doors and hood, the target of weight saving succeeded. The Chiptuning BMW Z4 G 29 ist optimal adjusted. Also the stiffness was optimized about 30% compared to the predecessor. For the headlights the LED technology is used. Optional the popular Head-Up-Display is available for order. Customers can choose between two four-cylinder engines with 197 HP or 258 HP. The top model the M40i is equipped with a in-line six-cylinder and 340 HP. A Chiptuning BMW Z4 G 29 is available.
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Land Rover Range Rover Evoque eD4 | 2179 ccm | 150 HP | 110 kW | 380 Nm | |
Land Rover Range Rover Evoque eD4 | 1999 ccm | 150 HP | 110 kW | 380 Nm | |
Land Rover Range Rover Evoque SD4 | 2179 ccm | 190 HP | 140 kW | 420 Nm | |
Land Rover Range Rover Evoque SD4 | 1999 ccm | 241 HP | 177 kW | 500 Nm | |
Land Rover Range Rover Evoque TD4 | 1999 ccm | 150 HP | 110 kW | 380 Nm | |
Land Rover Range Rover Evoque TD4 | 2179 ccm | 150 HP | 110 kW | 400 Nm | |
Land Rover Range Rover Evoque TD4 | 1999 ccm | 179 HP | 132 kW | 430 Nm |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Land Rover Range Rover Evoque Si4 | 1999 ccm | 241 HP | 177 kW | 340 Nm | |
Land Rover Range Rover Evoque Si4 | 1999 ccm | 290 HP | 213 kW | 400 Nm | |
Land Rover Range Rover Evoque Si4 4x4 | 1999 ccm | 290 HP | 213 kW | 340 Nm |
Request car now. Usually you get an answer on the same day!