Chiptuning DS Automobiles DS 9 - With the luxury model the french manufacturer had a successful start in 2021. The DS9 continues the tradition of the French with an elegant and luxury sedan. The 19-inch alloy wheels are conspicuous and extravagantly designed. The center console looks very tidy. The 12 inch display controls the navigation and the infotainment system, among other things. Thanks to the long wheelbase, the passengers in the rear also have sufficient space. The 1.6 liter in-line four-cylinder has 225 hp and is driven by an 8-speed automatic transmission. The plug-in hybrid with all-wheel drive will hit the market in summer 21 with a total of 360 hp. Some additional horsepower thanks to chiptuning DS Automobiles DS 9.
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Audi Q7 3.0 TDI | 2967 ccm | 272 HP | 200 kW | 600 Nm | |
Audi Q7 3.0 TDI e-tron | 2967 ccm | 258 HP | 190 kW | 600 Nm | |
Audi Q7 3.0 TDI ultra | 2967 ccm | 218 HP | 160 kW | 500 Nm | |
Audi Q7 45 TDI | 2967 ccm | 231 HP | 170 kW | 500 Nm | |
Audi Q7 50 TDI | 2967 ccm | 286 HP | 210 kW | 600 Nm | |
Audi SQ7 TDI | 3956 ccm | 435 HP | 320 kW | 900 Nm | VW EA898 |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Audi Q7 2.0 TFSI | 1984 ccm | 252 HP | 185 kW | 370 Nm | CYMC, CYRB |
Audi Q7 2.0 TFSI e-tron | 1984 ccm | 252 HP | 185 kW | 370 Nm | |
Audi Q7 3.0 TFSI | 2995 ccm | 333 HP | 245 kW | 440 Nm | CREC |
Audi Q7 40 TFSI | 1984 ccm | 252 HP | 185 kW | 370 Nm | |
Audi Q7 55 e-tron | 1984 ccm | 252 HP | 185 kW | 370 Nm | |
Audi Q7 55 TFSI | 2995 ccm | 340 HP | 250 kW | 500 Nm | |
Audi Q7 55 TFSI e | 2995 ccm | 340 HP | 250 kW | 500 Nm | |
Audi Q7 60 TFSI e | 2995 ccm | 340 HP | 250 kW | 500 Nm | |
Audi SQ7 TFSI | 3996 ccm | 507 HP | 373 kW | 770 Nm |
Request car now. Usually you get an answer on the same day!