Select car

Chiptuning Audi A3 (8V)

Chiptuning BMW Z4 G 29 - the G 29 is already the third generation of the Z4 and differentiate from the predecessor clearly. August 2018 presented with a soft top which closes within 10 seconds. With the plastic tailgate and aluminium doors and hood, the target of weight saving succeeded. The Chiptuning BMW Z4 G 29 ist optimal adjusted. Also the stiffness was optimized about 30% compared to the predecessor. For the headlights the LED technology is used. Optional the popular Head-Up-Display is available for order. Customers can choose between two four-cylinder engines with 197 HP or 258 HP. The top model the M40i is equipped with a in-line six-cylinder and 340 HP. A Chiptuning BMW Z4 G 29 is available.

Zotye
Car designation Capacity HP kW Nm Engine-ID
Audi A3 (8V) 1.6 TDI 1598 ccm 116 HP 85 kW 250 Nm
Audi A3 (8V) 1.6 TDI 1598 ccm 105 HP 77 kW 250 Nm
Audi A3 (8V) 1.6 TDI ultra 1598 ccm 110 HP 81 kW 250 Nm
Audi A3 (8V) 2.0 TDI 1968 ccm 150 HP 110 kW 340 Nm
Audi A3 (8V) 2.0 TDI 1968 ccm 150 HP 110 kW 320 Nm
Audi A3 (8V) 2.0 TDI clean diesel 1968 ccm 184 HP 135 kW 380 Nm
Car designation Capacity HP kW Nm Engine-ID
Audi A3 (8V) 1.0 TFSI 999 ccm 116 HP 85 kW 200 Nm
Audi A3 (8V) 1.2 TFSI 1197 ccm 110 HP 81 kW 175 Nm
Audi A3 (8V) 1.2 TFSI 1197 ccm 105 HP 77 kW 175 Nm
Audi A3 (8V) 1.4 TFSI 1395 ccm 122 HP 90 kW 200 Nm
Audi A3 (8V) 1.4 TFSI 1395 ccm 125 HP 92 kW 200 Nm
Audi A3 (8V) 1.4 TFSI 1395 ccm 116 HP 85 kW 200 Nm
Audi A3 (8V) 1.4 TFSI COD 1395 ccm 140 HP 103 kW 250 Nm
Audi A3 (8V) 1.4 TFSI COD ultra 1395 ccm 150 HP 110 kW 250 Nm
Audi A3 (8V) 1.5 TFSI COD 1498 ccm 150 HP 110 kW 250 Nm
Audi A3 (8V) 1.8 TFSI 1798 ccm 179 HP 132 kW 300 Nm
Audi A3 (8V) 1.8 TFSI 1798 ccm 179 HP 132 kW 250 Nm
Audi A3 (8V) 2.0 1984 ccm 220 HP 162 kW 350 Nm CHHB
Audi A3 (8V) 2.0 1984 ccm 220 HP 162 kW 300 Nm CHHB
Audi A3 (8V) 2.0 TFSI 1984 ccm 190 HP 140 kW 320 Nm
Audi A3 (8V) e-tron 1395 ccm 204 HP 150 kW 350 Nm
Audi A3 (8V) g-tron 1395 ccm 110 HP 81 kW 200 Nm
Audi RS3 (8V) 2.5 TFSI 2480 ccm 400 HP 294 kW 480 Nm
Audi RS3 (8V) 2.5 TFSI 2480 ccm 367 HP 270 kW 465 Nm CAPE
Audi RS3 (8V) 2.5 TFSI 2015-2016 2480 ccm 367 HP 270 kW 465 Nm CAPE
Audi S3 (8V) 2.0 TFSI 1984 ccm 290 HP 213 kW 380 Nm
Audi S3 (8V) 2.0 TFSI 1984 ccm 300 HP 221 kW 380 Nm
Audi S3 (8V) 2.0 TFSI 1984 ccm 310 HP 228 kW 380 Nm
Audi S3 (8V) 2.0 TFSI 1984 ccm 310 HP 228 kW 400 Nm
Audi S3 (8V) 2.0 TFSI 1984 ccm 286 HP 210 kW 380 Nm

Car not found?

Request car now. Usually you get an answer on the same day!

Our car tests

(6) Discount applies to all products offered on our site except PowerBox Pro and PedalBox. The promotion ends as soon as the intended quota of products has been used up.

We use cookies to ensure the best possible online experience. If you continue browsing the site, you agree to the use of cookies.